Property Attributes
- MLS#208161
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityFlorence
- AreaYork
- NeighborhoodMarkland
- Zip47020
- StyleTraditional
- Year Built1938
- Taxes$ 106
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2062
- Lot Size0.2 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Cheaper than Rent! Check out this remodeled 2 bedroom 1 bath home in Switzerland County. Home offers updates including the kitchen, bathroom and more. Hvac, windows and gutters are all new in 2026. My favorite feature is the rock wall in the living room! The lot is well maintained and nicely landscaped. Located just minutes from the Markland Dam and the town of Vevay. Come take a look and make this one yours!
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $199,900 |
General Features
| Living Area | 2062.00 |
|---|---|
| Road Frontage | 70.00 |
| Sewer | Public Sewer |
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Ceiling Fans,Central Air |
| Roof | Metal,Shingle |
| Appliances | Oven/Range |
| Garage Spaces | 0.00 |
| Gas Y/N | Natural |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1938 |
| New Construction | No |
| Subdivision | Markland |
| View | Valley |
| Levels | One |
| Lot Number | 2 |
| Property Subtype | Single Family |
| Parcel Number | 78-13-03-223-015.000-008 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 10 |
| Suburb | Markland |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Florence |
| High School District | Switzerland County |
| MLS Area | York |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.00 |
| Flex Rooms | Bonus Room |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Natural Woodwork |
|---|---|
| Basement | Partial |
| Laundry Room | 4x6 Level: 1 |
| Formal Dining Room | Yes |
| Living Room | 22x12 Level: 1 |
| Dining Room | Other |
| Bath 1 Level | 1 |
| Entry Area | 64.0000 |
| Entry | 8x8 Level: 1 |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 2 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 1 | Full |
| Kitchen Dimensions | 10.00 x 13.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 10.00 x 11.00 |
| RoomOther3Description | 10x11 Level: 2 |
| RoomOther2Dimensions | 6.00 x 9.00 |
| RoomOther2Description | 6x9 Level: 1 |
| RoomOther1Dimensions | 6.00 x 9.00 |
| RoomOther1Description | 6x9 Level: 1 |
| RoomLivingDimensions | 22.00 x 12.00 |
| Kitchen Features | Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 8.00 x 9.00 |
| Total Baths | 1 |
| Water Heating | Electric |
| Total Finished SF | 2062 |
| Total Basement SF | 324 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 13.00 x 11.00 |
| Kitchen Area | 130.0000 |
| Kitchen Description | 10x13 Level: 1 |
| Kitchen Length | 10.00 |
| Kitchen Width | 13.00 |
| Master Bathroom Features | Shower |
| Primary on Main | 143.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 11.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 143.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Exterior Amenities | Other |
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 70x135 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Flood Plain |
| Foundation Details | Block,Poured |
| Lot Size Acres | 0.2000 |
| Wooded Area | 0.00 |
| Road Surface Type | Blacktop |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.